Staff
| Name | Staff | Telefon 0391/67- |
| Aleshin, Stepan, Dr. | Academic staff * | 1 30 95 |
| Borrmann, Claudia | Student/Doktorand* | 1 30 95 |
| Busse, Evelyn | Technical staff | 1 58 93 |
| Dullin-Viehweg, Manuela | Assistant | 1 30 76 |
| Ehrbarth, Peter | Technical staff | 1 53 83 |
| Förster, Daniel | Student/Doktorand | 1 30 95 |
| Galvita, Anastasia | Student/Doktorand* | 1 58 93 |
| Grüneberg, Petra | Technical staff | 1 30 86 |
| Haas, Michael | Student/Doktorand* | 1 38 92 |
| Jürgen, Annette | Technical staff | 1 53 63 |
| Klaes, Ines | Secretary | 1 30 88 |
| Kramer, Ilka | Technical staff | 1 58 93 |
| Kruska, Nicol | Student/Doktorand* | 1 38 92 |
| Li. Rongyu | Student/Doktorand* | 1 30 95 |
| Nordmann, Caroline | Student/Doktorand | 1 58 93 |
| Reiser, Georg, Prof. Dr. | Head of Department | 1 30 88 |
| Rönicke, Sabine | Student/Doktorand* | 1 38 92 |
| Schneider, Abidat | Technical staff | 1 30 94 |
| Stricker, Rolf, Dr. | Academic staff | 1 30 86 |
| Strokin, Mikhail L., Dr. | Academic staff | 1 78 24 |
| Zündorf, Gregor, Dr. | Academic staff | 1 53 63 |
* = Employees by extramural funds